- Set yourself a goal today!
- Alison B encouraged Debbie K to ride a bike!
- Be adventurous - go for a ride!
- When did you last ride a bike?
- Helen W encouraged Mike P to ride a bike!
- Enjoy the freedom of two wheels!
- Mark F encouraged Becki P to ride a bike!
- Get your workmates on a bike!
- Sarah B encouraged Jeremy S to ride a bike!
- It's quicker by bike, try it.
- Lizzie C encouraged Nick B to ride a bike!
- They say you never forget how to ride a bike!
- Mark F encouraged Trudy B to ride a bike!
Results:
Justine C.
A member of No department Selected (Crystals Uk Ltd)
137.0 miles logged | 0 new cyclists encouraged (?) | 4,247 calories burnt | 31 kg of CO2 saved! (?)“I cycle because...it keeps my muffin top under control!!”
- JustineJustine's Current Goal
Justine doesn't have a goal set yet!
Trips (17)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 29 May '11 | Cycle | 8 | - | Transport Work |
| Sat 28 May '11 | Cycle | 8 | - | Transport Work |
| Fri 27 May '11 | Cycle | 8 | - | Transport Work |
| Thu 26 May '11 | Cycle | 8 | - | Transport Work |
| Wed 25 May '11 | Cycle | 8 | - | Transport Work |
| Tue 24 May '11 | Cycle | 8 | - | Work Trip |
| Mon 23 May '11 | Cycle | 8 | - | Transport Work |
| Sat 21 May '11 | Cycle | 8 | - | Transport Work |
| Fri 20 May '11 | Cycle | 8 | - | Transport Work |
| Thu 19 May '11 | Cycle | 8 | - | Transport Work |
| Tue 17 May '11 | Cycle | 8 | - | Transport Work |
| Mon 16 May '11 | Cycle | 15 | - | Leisure/fitness |
| Fri 13 May '11 | Cycle | 8 | - | Transport Work |
| Thu 12 May '11 | Cycle | 2 | - | Work Trip |
| Wed 11 May '11 | Cycle | 8 | - | Work Trip |
| Tue 10 May '11 | Cycle | 8 | - | Transport Work |
| Mon 9 May '11 | Cycle | 8 | - | Leisure/fitness |





