- It's quicker by bike, try it.
- Alison B encouraged Debbie K to ride a bike!
- Lizzie C encouraged Nick B to ride a bike!
- Mark F encouraged Trudy B to ride a bike!
- When did you last ride a bike?
- Helen W encouraged Mike P to ride a bike!
- Sarah B encouraged Jeremy S to ride a bike!
- Get your workmates on a bike!
- Enjoy the freedom of two wheels!
- They say you never forget how to ride a bike!
- Be adventurous - go for a ride!
- Set yourself a goal today!
- Mark F encouraged Becki P to ride a bike!
Results:
Mark A.
A member of Distribution Centre (John Wiley And Sons)
163.6 miles logged | 0 new cyclists encouraged (?) | 5,072 calories burnt | 53 kg of CO2 saved! (?)“I cycle because... I always have”
- MarkMark's Current Goal
Mark doesn't have a goal set yet!
Trips (20)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 22 Feb '12 | Cycle | 10.2 | - | Transport Work |
| Tue 21 Feb '12 | Cycle | 10.2 | - | Transport Work |
| Fri 17 Feb '12 | Cycle | 10.2 | - | Transport Work |
| Thu 16 Feb '12 | Cycle | 10.2 | - | Transport Work |
| Wed 15 Feb '12 | Cycle | 10.2 | - | Transport Work |
| Tue 14 Feb '12 | Cycle | 10.2 | - | Transport Work |
| Mon 13 Feb '12 | Cycle | 10.2 | - | Transport Work |
| Mon 23 Jan '12 | Cycle | 10.2 | - | Transport Work |
| Thu 12 Jan '12 | Cycle | 10.5 | - | Transport Work |
| Wed 11 Jan '12 | Cycle | 10.5 | - | Transport Work |
| Tue 10 Jan '12 | Cycle | 10.5 | - | Transport Work |
| Mon 9 Jan '12 | Cycle | 10.5 | - | Transport Work |
| Mon 23 May '11 | Cycle | 5 | 20 mins | Transport Work |
| Fri 20 May '11 | Cycle | 5 | 20 mins | Transport Work |
| Wed 18 May '11 | Cycle | 5 | 25 mins | Transport Work |
| Tue 17 May '11 | Cycle | 5 | 20 mins | Transport Work |
| Mon 16 May '11 | Cycle | 5 | 20 mins | Transport Work |
| Thu 12 May '11 | Cycle | 5 | 20 mins | Transport Work |
| Wed 11 May '11 | Cycle | 5 | 20 mins | Transport Work |
| Mon 9 May '11 | Cycle | 5 | 20 mins | Transport Work |





