- Helen W encouraged Mike P to ride a bike!
- Mark F encouraged Becki P to ride a bike!
- Set yourself a goal today!
- It's quicker by bike, try it.
- They say you never forget how to ride a bike!
- Alison B encouraged Debbie K to ride a bike!
- When did you last ride a bike?
- Lizzie C encouraged Nick B to ride a bike!
- Get your workmates on a bike!
- Sarah B encouraged Jeremy S to ride a bike!
- Be adventurous - go for a ride!
- Mark F encouraged Trudy B to ride a bike!
- Enjoy the freedom of two wheels!
Results:
Stevie E.
A member of Chichester Skills Centre (Chichester College)
82.5 miles logged | 0 new cyclists encouraged (?) | 2,557 calories burnt | 14 kg of CO2 saved! (?)Stevie's Current Goal
From Monday 30 January, I will travel 12 miles within 1 week.
9.0 miles to go!
Stevie doesn't have a goal set yet!
Trips (25)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 13 Feb '12 | Cycle | 3 | - | Transport Work |
| Sat 11 Feb '12 | Cycle | 5 | - | Leisure/fitness |
| Fri 10 Feb '12 | Cycle | 3 | - | Transport Work |
| Thu 9 Feb '12 | Cycle | 3 | - | Work Trip |
| Thu 9 Feb '12 | Cycle | 3 | - | Transport Work |
| Wed 8 Feb '12 | Cycle | 3 | - | Transport Work |
| Tue 7 Feb '12 | Cycle | 3 | - | Transport Work |
| Mon 30 Jan '12 | Cycle | 3 | - | Transport Work |
| Sat 28 Jan '12 | Cycle | 7 | - | Leisure/fitness |
| Fri 27 Jan '12 | Cycle | 3 | - | Transport Work |
| Thu 26 Jan '12 | Cycle | 3 | - | Work Trip |
| Thu 26 Jan '12 | Cycle | 3 | - | Transport Work |
| Wed 25 Jan '12 | Cycle | 3 | - | Transport Work |
| Tue 24 Jan '12 | Cycle | 3 | - | Transport Work |
| Mon 23 Jan '12 | Cycle | 1.5 | 7 mins | Transport Work |
| Sat 21 Jan '12 | Cycle | 5 | 45 mins | Leisure/fitness |
| Fri 20 Jan '12 | Cycle | 3 | 15 mins | Transport Work |
| Thu 19 Jan '12 | Cycle | 3 | 15 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 3 | 15 mins | Transport Work |
| Wed 18 Jan '12 | Cycle | 3 | 15 mins | Work Trip |
| Mon 16 Jan '12 | Cycle | 1.5 | 7 mins | Transport Work |
| Mon 16 Jan '12 | Cycle | 3 | 15 mins | Work Trip |
| Mon 16 Jan '12 | Cycle | 1.5 | 7 mins | Transport Work |
| Sat 21 May '11 | Cycle | 4 | - | Leisure/fitness |
| Fri 20 May '11 | Cycle | 6 | - | Leisure/fitness |





