- Mark F encouraged Trudy B to ride a bike!
- Lizzie C encouraged Nick B to ride a bike!
- Get your workmates on a bike!
- It's quicker by bike, try it.
- Enjoy the freedom of two wheels!
- Alison B encouraged Debbie K to ride a bike!
- Helen W encouraged Mike P to ride a bike!
- Mark F encouraged Becki P to ride a bike!
- Set yourself a goal today!
- Be adventurous - go for a ride!
- When did you last ride a bike?
- They say you never forget how to ride a bike!
- Sarah B encouraged Jeremy S to ride a bike!
Results:
John P.
A member of Technical (Natures Way Foods Ltd)
92.5 miles logged | 0 new cyclists encouraged (?) | 2,867 calories burnt | 13 kg of CO2 saved! (?)“I cycle because both sons have graduations this year and the suit doesn't fit!”
- JohnJohn's Current Goal
From Saturday 28 January, I will complete 2 trips within 1 week.
1.0 trip to go!
John doesn't have a goal set yet!
Trips (16)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 29 Jan '12 | Cycle | 4 | 20 mins | Transport Other |
| Sat 21 Jan '12 | Cycle | 4 | 18 mins | Leisure/fitness |
| Sun 15 Jan '12 | Cycle | 8 | 40 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 9 | 58 mins | Leisure/fitness |
| Sun 22 May '11 | Cycle | 13 | 87 mins | Leisure/fitness |
| Tue 10 May '11 | Cycle | 2.5 | 14 mins | Transport Other |
| Tue 10 May '11 | Cycle | 3 | 14 mins | Transport Other |
| Sun 8 May '11 | Cycle | 6 | 45 mins | Leisure/fitness |
| Sun 8 May '11 | Cycle | 3 | 20 mins | Transport Other |
| Sat 7 May '11 | Cycle | 2 | 15 mins | Transport Other |
| Sat 7 May '11 | Cycle | 3 | 20 mins | Transport Other |
| Wed 4 May '11 | Cycle | 2 | 15 mins | Transport Other |
| Mon 2 May '11 | Cycle | 5 | 40 mins | Transport Other |
| Sat 23 Apr '11 | Cycle | 12 | 95 mins | Transport Other |
| Tue 19 Apr '11 | Cycle | 2 | 10 mins | Transport Other |
| Sun 17 Apr '11 | Cycle | 14 | 90 mins | Leisure/fitness |





