- Helen W encouraged Mike P to ride a bike!
- They say you never forget how to ride a bike!
- Lizzie C encouraged Nick B to ride a bike!
- Mark F encouraged Becki P to ride a bike!
- When did you last ride a bike?
- Alison B encouraged Debbie K to ride a bike!
- Sarah B encouraged Jeremy S to ride a bike!
- Get your workmates on a bike!
- Enjoy the freedom of two wheels!
- Mark F encouraged Trudy B to ride a bike!
- Set yourself a goal today!
- Be adventurous - go for a ride!
- It's quicker by bike, try it.
Results:
Rodney D.
A member of No department Selected (Chichester City Council)
1,652.0 miles logged | 0 new cyclists encouraged (?) | 51,212 calories burnt | 527 kg of CO2 saved! (?)“I cycle to keep fit, it is a great stress buster and I enjoy my off road trips”
- RodneyRodney's Current Goal
Rodney doesn't have a goal set yet!
Trips (50 of 192)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 21 Feb '12 | Cycle | 9 | 45 mins | Transport Work |
| Mon 20 Feb '12 | Cycle | 10 | 55 mins | Transport Work |
| Mon 20 Feb '12 | Cycle | 6 | 30 mins | Transport Work |
| Fri 17 Feb '12 | Cycle | 6 | 30 mins | Transport Work |
| Fri 17 Feb '12 | Cycle | 6 | 30 mins | Transport Work |
| Thu 16 Feb '12 | Cycle | 9 | 45 mins | Transport Work |
| Thu 16 Feb '12 | Cycle | 9 | 50 mins | Transport Work |
| Wed 15 Feb '12 | Cycle | 12 | 60 mins | Transport Work |
| Tue 14 Feb '12 | Cycle | 12 | 60 mins | Transport Work |
| Mon 13 Feb '12 | Cycle | 12 | 60 mins | Transport Work |
| Fri 10 Feb '12 | Cycle | 12 | 60 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 12 | 60 mins | Transport Work |
| Thu 2 Feb '12 | Cycle | 12 | 60 mins | Transport Work |
| Tue 31 Jan '12 | Cycle | 12 | 60 mins | Transport Work |
| Mon 30 Jan '12 | Cycle | 12 | 60 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 15 | 75 mins | Transport Work |
| Thu 26 Jan '12 | Cycle | 12 | 60 mins | Transport Work |
| Fri 13 Jan '12 | Cycle | 6 | 30 mins | Transport Work |
| Fri 13 Jan '12 | Cycle | 7 | 40 mins | Transport Work |
| Wed 11 Jan '12 | Cycle | 7 | 35 mins | Transport Work |
| Wed 11 Jan '12 | Cycle | 9 | 45 mins | Transport Work |
| Tue 10 Jan '12 | Cycle | 12 | 60 mins | Transport Work |
| Fri 6 Jan '12 | Cycle | 15 | 75 mins | Transport Work |
| Wed 4 Jan '12 | Cycle | 12 | 65 mins | Transport Work |
| Fri 23 Dec '11 | Cycle | 12 | 60 mins | Transport Work |
| Thu 22 Dec '11 | Cycle | 12 | 60 mins | Transport Work |
| Wed 21 Dec '11 | Cycle | 13 | 65 mins | Transport Work |
| Mon 19 Dec '11 | Cycle | 6 | 30 mins | Transport Work |
| Sat 17 Dec '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 5 Dec '11 | Cycle | 15 | 75 mins | Transport Work |
| Fri 2 Dec '11 | Cycle | 12 | 60 mins | Transport Work |
| Thu 1 Dec '11 | Cycle | 12 | 60 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 15 | 75 mins | Transport Work |
| Fri 25 Nov '11 | Cycle | 9 | 45 mins | Transport Work |
| Fri 25 Nov '11 | Cycle | 6 | 30 mins | Transport Work |
| Thu 24 Nov '11 | Cycle | 6 | 30 mins | Transport Work |
| Thu 24 Nov '11 | Cycle | 6 | 30 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 12 | 60 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 6 | 30 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 6 | 30 mins | Transport Work |
| Fri 18 Nov '11 | Cycle | 9 | 45 mins | Transport Work |
| Fri 18 Nov '11 | Cycle | 6 | 30 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 12 | 60 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 15 | 75 mins | Transport Work |
| Mon 14 Nov '11 | Cycle | 15 | 70 mins | Transport Work |
| Fri 11 Nov '11 | Cycle | 12 | 60 mins | Transport Work |
| Wed 9 Nov '11 | Cycle | 6.5 | 35 mins | Transport Work |
| Wed 9 Nov '11 | Cycle | 6 | 30 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 6 | 30 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 9 | 45 mins | Transport Work |





