- Mark F encouraged Trudy B to ride a bike!
- When did you last ride a bike?
- Helen W encouraged Mike P to ride a bike!
- Lizzie C encouraged Nick B to ride a bike!
- They say you never forget how to ride a bike!
- Be adventurous - go for a ride!
- Get your workmates on a bike!
- Alison B encouraged Debbie K to ride a bike!
- Mark F encouraged Becki P to ride a bike!
- It's quicker by bike, try it.
- Sarah B encouraged Jeremy S to ride a bike!
- Enjoy the freedom of two wheels!
- Set yourself a goal today!
Results:
Gary J.
A member of No department Selected (Chichester Harbour Conservancy)
86.0 miles logged | 0 new cyclists encouraged (?) | 2,666 calories burnt | 28 kg of CO2 saved! (?)“I cycle because... its fun and healthy... and easy to park at the pub”
- GaryGary's Current Goal
From Sunday 22 May, I will complete 3 trips within 1 week.
0 trips to go.
Gary doesn't have a goal set yet!
Trips (12)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 29 May '11 | Cycle | 3 | 20 mins | Transport Other |
| Sat 28 May '11 | Cycle | 3 | 20 mins | Transport Other |
| Tue 24 May '11 | Cycle | 3 | 20 mins | Transport Other |
| Sun 22 May '11 | Cycle | 3 | 20 mins | Transport Other |
| Fri 20 May '11 | Cycle | 1 | 5 mins | Work Trip |
| Sun 15 May '11 | Cycle | 4 | 20 mins | Transport Other |
| Sat 14 May '11 | Cycle | 4 | 20 mins | Transport Other |
| Mon 9 May '11 | Cycle | 13 | 80 mins | Transport Work |
| Tue 26 Apr '11 | Cycle | 13 | 80 mins | Transport Work |
| Thu 21 Apr '11 | Cycle | 13 | 80 mins | Transport Work |
| Wed 20 Apr '11 | Cycle | 13 | 80 mins | Transport Work |
| Tue 19 Apr '11 | Cycle | 13 | 80 mins | Transport Work |





