- They say you never forget how to ride a bike!
- Helen W encouraged Mike P to ride a bike!
- Get your workmates on a bike!
- Mark F encouraged Becki P to ride a bike!
- Alison B encouraged Debbie K to ride a bike!
- Sarah B encouraged Jeremy S to ride a bike!
- Set yourself a goal today!
- When did you last ride a bike?
- Lizzie C encouraged Nick B to ride a bike!
- Be adventurous - go for a ride!
- It's quicker by bike, try it.
- Mark F encouraged Trudy B to ride a bike!
- Enjoy the freedom of two wheels!
Results:
Kit M.
A member of A E (Western Sussex Hospitals NHS Trust)
115.0 miles logged | 1 new cyclist encouraged (?) | 3,565 calories burnt | 25 kg of CO2 saved! (?)“I cycle because..i need to get ftter.”
- KitKit's Current Goal
From Sunday 19 February, I will complete 3 trips within 1 week.
3.0 trips to go!
Kit doesn't have a goal set yet!
Trips (16)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 17 Feb '12 | Cycle | 7 | - | Transport Work |
| Thu 16 Feb '12 | Cycle | 7 | - | Transport Work |
| Tue 14 Feb '12 | Cycle | 7 | - | Transport Work |
| Mon 13 Feb '12 | Cycle | 7 | - | Transport Work |
| Thu 9 Feb '12 | Cycle | 4 | - | Leisure/fitness |
| Thu 2 Feb '12 | Cycle | 12 | - | Work Trip |
| Mon 30 Jan '12 | Cycle | 7 | - | Transport Work |
| Sun 29 Jan '12 | Cycle | 7 | - | Transport Work |
| Thu 26 Jan '12 | Cycle | 7 | - | Transport Work |
| Mon 23 Jan '12 | Cycle | 8 | 20 mins | Leisure/fitness |
| Fri 20 Jan '12 | Cycle | 7 | 20 mins | Transport Work |
| Tue 17 Jan '12 | Cycle | 7 | 45 mins | Transport Work |
| Wed 11 Jan '12 | Cycle | 7 | - | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 7 | 25 mins | Transport Work |
| Fri 18 Jun '10 | Cycle | 7 | 45 mins | Transport Work |
| Sun 13 Jun '10 | Cycle | 7 | 20 mins | Work Trip |





