- Win one of 200 Cineworld tickets!
- Helen W just encouraged Mike P to ride a bike!
- What can you do in 10 minutes?
- They say you never forget how to ride a bike!
- It's quicker by bike, try it.
- It's participation, not miles that count towards your team score.
- Fantastic prizes to be won!
- Sarah B just encouraged Jeremy S to ride a bike!
- Persuade a colleague to try cycling for 10 minutes and win a Cineworld ticket.
- Registrations open for the Chichester Cycle Challenge!
- Spread your love for cycling. Get your mates on board!
- It’s easy to take part. You only need to cycle for 10 mins.
- Be adventurous - go for a ride!
- Let's keep it up and keep on cycling
- Alison B just encouraged Debbie K to ride a bike!
- Be part of it!
- Lizzie C just encouraged Nick B to ride a bike!
- Cineworld ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Susan K just encouraged Clive B to ride a bike!
- All rides count, to work, for fitness or for fun.
- Mark F just encouraged Becki P to ride a bike!
- Get your workmates on a bike!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Show your support for cycling in Chichester.
- Set yourself a goal for the Challenge!
- Set yourself a goal today!
- It’s just 10 minutes, give it a go.
- Persuade your colleagues to take part and climb the leader board.
- Get your bike out of the shed and give it a go!
- Enjoy the freedom of two wheels!
- When did you last ride a bike?
- Register today, it's free!
Results:
Phil W.
A member of UR-T-13 (Rolls-Royce Motor Cars Limited)
4,042.2 miles logged | 0 new cyclists encouraged (?) | 125,308 calories burnt | 671 kg of CO2 saved! (?)“I cycle to keep fit”
- PhilPhil's Current Goal
From Sunday 1 January, I will travel 1200 miles within 26 weeks.
0 miles to go.
Phil doesn't have a goal set yet!
Trips (96)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 19 May '12 | Cycle | 53.7 | 170 mins | Leisure/fitness |
| Sun 13 May '12 | Cycle | 47.9 | 159 mins | Leisure/fitness |
| Sun 6 May '12 | Cycle | 80.9 | 357 mins | Leisure/fitness |
| Wed 2 May '12 | Cycle | 34.2 | 114 mins | Transport Work |
| Tue 1 May '12 | Cycle | 34.2 | 108 mins | Transport Work |
| Mon 30 Apr '12 | Cycle | 34.2 | 99 mins | Transport Work |
| Thu 26 Apr '12 | Cycle | 34.5 | 113 mins | Leisure/fitness |
| Mon 23 Apr '12 | Cycle | 34.2 | 119 mins | Transport Work |
| Mon 16 Apr '12 | Cycle | 34.2 | 111 mins | Transport Work |
| Sun 15 Apr '12 | Cycle | 53.8 | 186 mins | Leisure/fitness |
| Fri 13 Apr '12 | Cycle | 32.2 | 117 mins | Transport Work |
| Thu 12 Apr '12 | Cycle | 34.2 | 115 mins | Transport Work |
| Wed 11 Apr '12 | Cycle | 34.2 | 102 mins | Transport Work |
| Fri 6 Apr '12 | Cycle | 53.3 | 178 mins | Leisure/fitness |
| Thu 5 Apr '12 | Cycle | 34.3 | 101 mins | Transport Work |
| Tue 3 Apr '12 | Cycle | 34.3 | 103 mins | Transport Work |
| Mon 2 Apr '12 | Cycle | 34.3 | 105 mins | Transport Work |
| Sun 1 Apr '12 | Cycle | 38.6 | 122 mins | Leisure/fitness |
| Fri 30 Mar '12 | Cycle | 34.2 | 112 mins | Transport Work |
| Thu 29 Mar '12 | Cycle | 34.9 | 111 mins | Transport Work |
| Tue 27 Mar '12 | Cycle | 34.9 | 112 mins | Transport Work |
| Mon 26 Mar '12 | Cycle | 27.8 | 95 mins | Transport Work |
| Sun 25 Mar '12 | Cycle | 59.5 | 200 mins | Leisure/fitness |
| Fri 23 Mar '12 | Cycle | 34.2 | 103 mins | Transport Work |
| Tue 20 Mar '12 | Cycle | 34.3 | 111 mins | Transport Work |
| Mon 19 Mar '12 | Cycle | 34.3 | 112 mins | Transport Work |
| Sun 18 Mar '12 | Cycle | 61.4 | 324 mins | Leisure/fitness |
| Fri 16 Mar '12 | Cycle | 34.2 | 113 mins | Transport Work |
| Thu 15 Mar '12 | Cycle | 34.2 | 114 mins | Transport Work |
| Wed 14 Mar '12 | Cycle | 34.2 | 116 mins | Transport Work |
| Tue 13 Mar '12 | Cycle | 34.2 | 114 mins | Transport Work |
| Mon 12 Mar '12 | Cycle | 34.2 | 115 mins | Transport Work |
| Sun 11 Mar '12 | Cycle | 41.8 | 141 mins | Leisure/fitness |
| Fri 9 Mar '12 | Cycle | 34.9 | 111 mins | Transport Work |
| Wed 7 Mar '12 | Cycle | 34.9 | 120 mins | Transport Work |
| Tue 6 Mar '12 | Cycle | 34.9 | 109 mins | Transport Work |
| Mon 5 Mar '12 | Cycle | 34.9 | 121 mins | Transport Work |
| Wed 29 Feb '12 | Cycle | 35.5 | 110 mins | Transport Work |
| Tue 28 Feb '12 | Cycle | 35.5 | 112 mins | Transport Work |
| Sun 26 Feb '12 | Cycle | 64.3 | 247 mins | Leisure/fitness |
| Sat 25 Feb '12 | Cycle | 67 | 267 mins | Leisure/fitness |
| Mon 20 Feb '12 | Cycle | 35 | 117 mins | Transport Work |
| Wed 15 Feb '12 | Cycle | 34.9 | 119 mins | Transport Work |
| Mon 13 Feb '12 | Cycle | 34.9 | 116 mins | Transport Work |
| Sat 11 Feb '12 | Cycle | 87.7 | 316 mins | Leisure/fitness |
| Thu 9 Feb '12 | Cycle | 35.3 | 125 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 34.9 | 116 mins | Transport Work |
| Mon 6 Feb '12 | Cycle | 34.9 | 114 mins | Transport Work |
| Thu 2 Feb '12 | Cycle | 34.9 | 125 mins | Transport Work |
| Wed 1 Feb '12 | Cycle | 34.9 | 124 mins | Transport Work |
| Tue 31 Jan '12 | Cycle | 34.9 | 120 mins | Transport Work |
| Mon 30 Jan '12 | Cycle | 34.9 | 117 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 65.3 | 257 mins | Leisure/fitness |
| Mon 23 Jan '12 | Cycle | 34.9 | 116 mins | Transport Work |
| Sun 22 Jan '12 | Cycle | 42 | 149 mins | Leisure/fitness |
| Wed 18 Jan '12 | Cycle | 34.9 | 112 mins | Transport Work |
| Tue 17 Jan '12 | Cycle | 34.9 | 113 mins | Transport Work |
| Mon 16 Jan '12 | Cycle | 34.9 | 114 mins | Transport Work |
| Fri 13 Jan '12 | Cycle | 51.7 | 201 mins | Leisure/fitness |
| Tue 10 Jan '12 | Cycle | 66.4 | 243 mins | Leisure/fitness |
| Thu 5 Jan '12 | Cycle | 60 | 248 mins | Leisure/fitness |
| Mon 2 Jan '12 | Cycle | 45.2 | 150 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 52 | - | Leisure/fitness |
| Fri 27 May '11 | Cycle | 34 | - | Transport Work |
| Thu 26 May '11 | Cycle | 34 | - | Transport Work |
| Wed 25 May '11 | Cycle | 34 | - | Transport Work |
| Tue 24 May '11 | Cycle | 34 | - | Transport Work |
| Mon 23 May '11 | Cycle | 34 | - | Transport Work |
| Sun 22 May '11 | Cycle | 71 | - | Leisure/fitness |
| Fri 20 May '11 | Cycle | 34 | - | Transport Work |
| Thu 19 May '11 | Cycle | 34 | - | Transport Work |
| Wed 18 May '11 | Cycle | 34 | - | Transport Work |
| Tue 17 May '11 | Cycle | 34 | - | Transport Work |
| Mon 16 May '11 | Cycle | 34 | - | Transport Work |
| Sun 15 May '11 | Cycle | 71 | - | Leisure/fitness |
| Sat 14 May '11 | Cycle | 34 | - | Transport Work |
| Fri 13 May '11 | Cycle | 34 | - | Transport Work |
| Thu 12 May '11 | Cycle | 34 | - | Transport Work |
| Thu 12 May '11 | Cycle | 30 | - | Leisure/fitness |
| Wed 11 May '11 | Cycle | 34 | - | Transport Work |
| Tue 10 May '11 | Cycle | 34 | 145 mins | Transport Work |
| Mon 9 May '11 | Cycle | 34 | - | Transport Work |
| Sun 8 May '11 | Cycle | 60 | - | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 57 | - | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 52 | - | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 55 | - | Leisure/fitness |
| Thu 24 Jun '10 | Cycle | 33.2 | - | Leisure/fitness |
| Tue 22 Jun '10 | Cycle | 66 | - | Leisure/fitness |
| Sun 20 Jun '10 | Cycle | 71.4 | - | Leisure/fitness |
| Sat 19 Jun '10 | Cycle | 57 | - | Leisure/fitness |
| Wed 16 Jun '10 | Cycle | 32.1 | - | Transport Work |
| Mon 14 Jun '10 | Cycle | 33 | - | Leisure/fitness |
| Sun 13 Jun '10 | Cycle | 81.8 | - | Leisure/fitness |
| Sat 12 Jun '10 | Cycle | 46.9 | - | Leisure/fitness |
| Thu 10 Jun '10 | Cycle | 30 | - | Leisure/fitness |
| Tue 8 Jun '10 | Cycle | 44 | - | Leisure/fitness |















