- Mark F encouraged Becki P to ride a bike!
- When did you last ride a bike?
- Set yourself a goal today!
- Alison B encouraged Debbie K to ride a bike!
- Enjoy the freedom of two wheels!
- It's quicker by bike, try it.
- Sarah B encouraged Jeremy S to ride a bike!
- Lizzie C encouraged Nick B to ride a bike!
- They say you never forget how to ride a bike!
- Be adventurous - go for a ride!
- Mark F encouraged Trudy B to ride a bike!
- Helen W encouraged Mike P to ride a bike!
- Get your workmates on a bike!
Results:
Phil W.
A member of UR-T-13 (Rolls-Royce Motor Cars Limited)
2,394.8 miles logged | 0 new cyclists encouraged (?) | 74,239 calories burnt | 348 kg of CO2 saved! (?)“I cycle to keep fit”
- PhilPhil's Current Goal
From Sunday 1 January, I will travel 1200 miles within 26 weeks.
292.6 miles to go!
Phil doesn't have a goal set yet!
Trips (50 of 55)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 20 Feb '12 | Cycle | 35 | 117 mins | Transport Work |
| Wed 15 Feb '12 | Cycle | 34.9 | 119 mins | Transport Work |
| Mon 13 Feb '12 | Cycle | 34.9 | 116 mins | Transport Work |
| Sat 11 Feb '12 | Cycle | 87.7 | 316 mins | Leisure/fitness |
| Thu 9 Feb '12 | Cycle | 35.3 | 125 mins | Transport Work |
| Tue 7 Feb '12 | Cycle | 34.9 | 116 mins | Transport Work |
| Mon 6 Feb '12 | Cycle | 34.9 | 114 mins | Transport Work |
| Thu 2 Feb '12 | Cycle | 34.9 | 125 mins | Transport Work |
| Wed 1 Feb '12 | Cycle | 34.9 | 124 mins | Transport Work |
| Tue 31 Jan '12 | Cycle | 34.9 | 120 mins | Transport Work |
| Mon 30 Jan '12 | Cycle | 34.9 | 117 mins | Transport Work |
| Fri 27 Jan '12 | Cycle | 65.3 | 257 mins | Leisure/fitness |
| Mon 23 Jan '12 | Cycle | 34.9 | 116 mins | Transport Work |
| Sun 22 Jan '12 | Cycle | 42 | 149 mins | Leisure/fitness |
| Wed 18 Jan '12 | Cycle | 34.9 | 112 mins | Transport Work |
| Tue 17 Jan '12 | Cycle | 34.9 | 113 mins | Transport Work |
| Mon 16 Jan '12 | Cycle | 34.9 | 114 mins | Transport Work |
| Fri 13 Jan '12 | Cycle | 51.7 | 201 mins | Leisure/fitness |
| Tue 10 Jan '12 | Cycle | 66.4 | 243 mins | Leisure/fitness |
| Thu 5 Jan '12 | Cycle | 60 | 248 mins | Leisure/fitness |
| Mon 2 Jan '12 | Cycle | 45.2 | 150 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 52 | - | Leisure/fitness |
| Fri 27 May '11 | Cycle | 34 | - | Transport Work |
| Thu 26 May '11 | Cycle | 34 | - | Transport Work |
| Wed 25 May '11 | Cycle | 34 | - | Transport Work |
| Tue 24 May '11 | Cycle | 34 | - | Transport Work |
| Mon 23 May '11 | Cycle | 34 | - | Transport Work |
| Sun 22 May '11 | Cycle | 71 | - | Leisure/fitness |
| Fri 20 May '11 | Cycle | 34 | - | Transport Work |
| Thu 19 May '11 | Cycle | 34 | - | Transport Work |
| Wed 18 May '11 | Cycle | 34 | - | Transport Work |
| Tue 17 May '11 | Cycle | 34 | - | Transport Work |
| Mon 16 May '11 | Cycle | 34 | - | Transport Work |
| Sun 15 May '11 | Cycle | 71 | - | Leisure/fitness |
| Sat 14 May '11 | Cycle | 34 | - | Transport Work |
| Fri 13 May '11 | Cycle | 34 | - | Transport Work |
| Thu 12 May '11 | Cycle | 30 | - | Leisure/fitness |
| Thu 12 May '11 | Cycle | 34 | - | Transport Work |
| Wed 11 May '11 | Cycle | 34 | - | Transport Work |
| Tue 10 May '11 | Cycle | 34 | 145 mins | Transport Work |
| Mon 9 May '11 | Cycle | 34 | - | Transport Work |
| Sun 8 May '11 | Cycle | 60 | - | Leisure/fitness |
| Sun 27 Jun '10 | Cycle | 57 | - | Leisure/fitness |
| Sat 26 Jun '10 | Cycle | 52 | - | Leisure/fitness |
| Fri 25 Jun '10 | Cycle | 55 | - | Leisure/fitness |
| Thu 24 Jun '10 | Cycle | 33.2 | - | Leisure/fitness |
| Tue 22 Jun '10 | Cycle | 66 | - | Leisure/fitness |
| Sun 20 Jun '10 | Cycle | 71.4 | - | Leisure/fitness |
| Sat 19 Jun '10 | Cycle | 57 | - | Leisure/fitness |
| Wed 16 Jun '10 | Cycle | 32.1 | - | Transport Work |





