- Sarah B just encouraged Jeremy S to ride a bike!
- Helen W just encouraged Mike P to ride a bike!
- When did you last ride a bike?
- Register today, it's free!
- Get your bike out of the shed and give it a go!
- Win one of 200 Cineworld tickets!
- It’s just 10 minutes, give it a go.
- All rides count, to work, for fitness or for fun.
- Alison B just encouraged Debbie K to ride a bike!
- Lizzie C just encouraged Nick B to ride a bike!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Spread your love for cycling. Get your mates on board!
- Cineworld ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- It's participation, not miles that count towards your team score.
- Fantastic prizes to be won!
- Persuade a colleague to try cycling for 10 minutes and win a Cineworld ticket.
- Registrations open for the Chichester Cycle Challenge!
- Be adventurous - go for a ride!
- Mark F just encouraged Becki P to ride a bike!
- Enjoy the freedom of two wheels!
- They say you never forget how to ride a bike!
- It’s easy to take part. You only need to cycle for 10 mins.
- Set yourself a goal today!
- What can you do in 10 minutes?
- Let's keep it up and keep on cycling
- Susan K just encouraged Clive B to ride a bike!
- Get your workmates on a bike!
- Be part of it!
- It's quicker by bike, try it.
- Set yourself a goal for the Challenge!
- Persuade your colleagues to take part and climb the leader board.
- Show your support for cycling in Chichester.
Results:
Mark B.
A member of Anaesthetics (Western Sussex Hospitals NHS Trust)
610.0 miles logged | 0 new cyclists encouraged (?) | 18,910 calories burnt | 193 kg of CO2 saved! (?)“I cycle because...it's just good exercise!”
- MarkMark's Current Goal
Mark doesn't have a goal set yet!
Trips (65)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 18 May '12 | Cycle | 12 | 40 mins | Transport Work |
| Wed 16 May '12 | Cycle | 12 | 40 mins | Transport Work |
| Tue 15 May '12 | Cycle | 14 | 50 mins | Transport Work |
| Mon 14 May '12 | Cycle | 12 | 40 mins | Transport Work |
| Mon 16 Apr '12 | Cycle | 12 | 40 mins | Transport Work |
| Mon 27 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Fri 24 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Wed 22 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 21 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Thu 16 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Wed 15 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Fri 10 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Thu 9 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Wed 8 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Thu 26 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 24 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Mon 23 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Thu 19 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 17 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Mon 16 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Fri 13 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 10 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Mon 9 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 3 Aug '10 | Cycle | 12 | 40 mins | Transport Work |
| Fri 23 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Thu 22 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Tue 20 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Mon 19 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Sat 17 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Fri 16 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Tue 13 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Tue 13 Jul '10 | Cycle | 20 | 180 mins | Leisure/fitness |
| Mon 12 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Fri 9 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Fri 2 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Fri 2 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Sat 19 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Sat 19 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Fri 18 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Fri 18 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Wed 16 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Tue 15 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 14 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Wed 9 Jun '10 | Cycle | 6 | 20 mins | Transport Work |















