- Get your workmates on a bike!
- Helen W encouraged Mike P to ride a bike!
- Lizzie C encouraged Nick B to ride a bike!
- Mark F encouraged Trudy B to ride a bike!
- It's quicker by bike, try it.
- Set yourself a goal today!
- Alison B encouraged Debbie K to ride a bike!
- Mark F encouraged Becki P to ride a bike!
- Be adventurous - go for a ride!
- Sarah B encouraged Jeremy S to ride a bike!
- They say you never forget how to ride a bike!
- Enjoy the freedom of two wheels!
- When did you last ride a bike?
Results:
Mark B.
A member of Anaesthetics (Western Sussex Hospitals NHS Trust)
548.0 miles logged | 0 new cyclists encouraged (?) | 16,988 calories burnt | 172 kg of CO2 saved! (?)“I cycle because...it's just good exercise!”
- MarkMark's Current Goal
Mark doesn't have a goal set yet!
Trips (50 of 60)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 27 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Fri 24 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Wed 22 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 21 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Thu 16 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Wed 15 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Fri 10 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Thu 9 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Wed 8 Jun '11 | Cycle | 12 | 45 mins | Transport Work |
| Thu 26 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 24 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Mon 23 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Thu 19 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 17 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Mon 16 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Fri 13 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 10 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Mon 9 May '11 | Cycle | 12 | 45 mins | Transport Work |
| Tue 3 Aug '10 | Cycle | 12 | 40 mins | Transport Work |
| Fri 23 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Thu 22 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Tue 20 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Mon 19 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Sat 17 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Fri 16 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Tue 13 Jul '10 | Cycle | 20 | 180 mins | Leisure/fitness |
| Tue 13 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Mon 12 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Fri 9 Jul '10 | Cycle | 12 | 40 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Fri 2 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Fri 2 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 1 Jul '10 | Cycle | 6 | 20 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Thu 24 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Wed 23 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Mon 21 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Sat 19 Jun '10 | Cycle | 6 | 20 mins | Transport Work |
| Sat 19 Jun '10 | Cycle | 6 | 20 mins | Transport Work |





