- Alison B just encouraged Debbie K to ride a bike!
- What can you do in 10 minutes?
- Susan K just encouraged Clive B to ride a bike!
- Enjoy the freedom of two wheels!
- Set yourself a goal for the Challenge!
- Mark F just encouraged Becki P to ride a bike!
- It's participation, not miles that count towards your team score.
- Cineworld ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Fantastic prizes to be won!
- Lizzie C just encouraged Nick B to ride a bike!
- Let's keep it up and keep on cycling
- Win one of 200 Cineworld tickets!
- Spread your love for cycling. Get your mates on board!
- Show your support for cycling in Chichester.
- Get your bike out of the shed and give it a go!
- Be part of it!
- It's quicker by bike, try it.
- All rides count, to work, for fitness or for fun.
- Be adventurous - go for a ride!
- Register today, it's free!
- When did you last ride a bike?
- Helen W just encouraged Mike P to ride a bike!
- Get your workmates on a bike!
- Registrations open for the Chichester Cycle Challenge!
- It’s easy to take part. You only need to cycle for 10 mins.
- Persuade a colleague to try cycling for 10 minutes and win a Cineworld ticket.
- They say you never forget how to ride a bike!
- Sarah B just encouraged Jeremy S to ride a bike!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Persuade your colleagues to take part and climb the leader board.
- It’s just 10 minutes, give it a go.
- Set yourself a goal today!
Results:
Natures Way Foods Ltd
Organisation
Challenge Champion: Nicky U.
1.3% participation (9 of 720 staff) | 720 staff | 0 new cyclists18 trips and 147.9 miles logged | 4,584 calories burnt
8 kg of CO2 saved! (?)
Natures Way Foods Ltd's Goal
Natures Way Foods Ltd doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Engineering | 15 | 26.7% | 8 | 84.5 |
| Finance | 12 | 0% | 3 | 0 |
| Fruit Production | 80 | 0% | 1 | 0 |
| HR | 22 | 0% | 1 | 0 |
| Leaf Operations | 300 | 0% | 0 | 0 |
| Marketing | 30 | 0% | 1 | 0 |
| Sales And Marketing | 17 | 0% | 4 | 0 |
| Supply Chain | 34 | 5.9% | 4 | 40.4 |
| Technical | 3 | 100% | 7 | 23 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Fay N. | Technical | No | 3 | 12 |
| George H. | Supply Chain | No | 2 | 31 |
| Jason G. | Technical | No | 2 | 6 |
| Kevin B. | Engineering | No | 1 | 10 |
| Kirsty C. | Technical | No | 1 | 5 |
| Paul M. | Engineering | No | 1 | 7.3 |
| Rich S. | Engineering | No | 2 | 25.2 |
| Sally H. | Supply Chain | No | 2 | 9.4 |
| Steve S. | Engineering | No | 4 | 42 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Bartek G. | Fruit Production | 1 year ago | 1 year ago |
| Carole Ann F. | HR | 11 months ago | 1 year ago |
| George W. | Supply Chain | 2 days ago | 6 days ago |
| Graham N. | Engineering | 9 months ago | 1 year, 1 month ago |
| Howard R. | Supply Chain | 1½ weeks ago | 1 year, 1 month ago |
| Jaswinder S. | Technical | 2 weeks ago | 2 weeks ago |
| John P. | Technical | 7 days ago | 1 year, 1 month ago |
| Laura M. | Marketing | 2 days ago | 2½ weeks ago |
| Liam E. | Leaf Operations | 2½ weeks ago | 2½ weeks ago |
| Lyanne L. | Technical | 1 year, 1 month ago | 1 year, 1 month ago |
| Michelle M. | Engineering | 2 days ago | 1 year ago |
| Mike S. | Finance | 6½ months ago | 1 year, 1 month ago |
| Mike S. | Finance | 2½ weeks ago | 2½ weeks ago |
| Nicholas S. | Engineering | 1 year, 1 month ago | 1 year, 1 month ago |
| Nicky U. | HR | 2 days ago | 1 year, 2 months ago |
| Sandrine C. | Technical | 2 days ago | 1 year, 1 month ago |
| Stuart S. | Engineering | 9 months ago | 1 year, 1 month ago |
| Tabitha G. | Finance | 12 months ago | 1 year, 1 month ago |















