- Be part of it!
- When did you last ride a bike?
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Let's keep it up and keep on cycling
- What can you do in 10 minutes?
- Win one of 200 Cineworld tickets!
- Register today, it's free!
- Persuade a colleague to try cycling for 10 minutes and win a Cineworld ticket.
- It's participation, not miles that count towards your team score.
- It’s easy to take part. You only need to cycle for 10 mins.
- Set yourself a goal today!
- Record a ride this week and you could be dining at Brasserie Blanc on us!
- Get your workmates on a bike!
- All rides count, to work, for fitness or for fun.
- Spread your love for cycling. Get your mates on board!
- Enjoy the freedom of two wheels!
- Show your support for cycling in Chichester.
- Lizzie C just encouraged Nick B to ride a bike!
- Be adventurous - go for a ride!
- Cineworld ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Sarah B just encouraged Jeremy S to ride a bike!
- Registrations open for the Chichester Cycle Challenge!
- Susan K just encouraged Clive B to ride a bike!
- Alison B just encouraged Debbie K to ride a bike!
- Persuade your colleagues to take part and climb the leader board.
- Mark F just encouraged Becki P to ride a bike!
- Helen W just encouraged Mike P to ride a bike!
- Set yourself a goal for the Challenge!
- Up, up, up and away! Win a hot air balloon trip this week.
- It’s just 10 minutes, give it a go.
- Fantastic prizes to be won!
- Get your bike out of the shed and give it a go!
- It's quicker by bike, try it.
- They say you never forget how to ride a bike!
Results:
Rolls-Royce Motor Cars Limited
Organisation
Website: Rolls-Royce Motor Cars Limited
Challenge Champion: Andrew B.
26 trips and 242.7 miles logged | 7,524 calories burnt
54 kg of CO2 saved! (?)
Rolls-Royce Motor Cars Limited's Goal
Rolls-Royce Motor Cars Limited doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| No Department Selected | 800 | 0% | 2 | 0 |
| ED-R | 3 | 0% | 3 | 0 |
| FZ-415 | 3 | 0% | 2 | 0 |
| L5-M-4 | 10 | 20% | 9 | 22 |
| PA-610GW | 10 | 0% | 3 | 0 |
| TI-342GW | 11 | 0% | 1 | 0 |
| UR-F | 30 | 0% | 2 | 0 |
| UR-K | 10 | 0% | 2 | 0 |
| UR-P | 9 | 0% | 1 | 0 |
| UR-T-10 | 8 | 0% | 2 | 0 |
| UR-T-12 | 27 | 7.4% | 5 | 67 |
| UR-T-13 | 15 | 6.7% | 4 | 53.7 |
| UR-T-40 | 18 | 0% | 1 | 0 |
| UR-T-41 | 32 | 0% | 5 | 0 |
| UR-T-44 | 57 | 1.8% | 1 | 100 |
| UR-T-47 | 56 | 0% | 1 | 0 |
| UR-T-50 | 15 | 0% | 2 | 0 |
| UR-T-51 | 21 | 0% | 8 | 0 |
| UR-T-52 | 17 | 0% | 2 | 0 |
| UR-T-53 | 9 | 0% | 1 | 0 |
| UR-T-59 | 3 | 0% | 1 | 0 |
| UR-T-6 | 110 | 0% | 1 | 0 |
| UR-T-7 | 145 | 0% | 2 | 0 |
| UR-T-70 | 15 | 0% | 2 | 0 |
| UR-T-73 | 34 | 0% | 0 | 0 |
| UR-V-A | 25 | 0% | 4 | 0 |
| UR-V-M | 22 | 0% | 1 | 0 |
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Gareth W. | UR-T-44 | No | 5 | 100 |
| Henry P. | L5-M-4 | No | 1 | 14 |
| Holly P. | UR-T-12 | No | 4 | 16 |
| JAMES O. | L5-M-4 | No | 1 | 8 |
| Paul B. | UR-T-12 | No | 14 | 51 |
| Phil W. | UR-T-13 | No | 1 | 53.7 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Alex I. | ED-R | 1 year, 11 months ago | 1 year, 11 months ago |
| Andrew B. | UR-K | 5 days ago | 2 years ago |
| Andrew E. | UR-T-12 | 1 year, 2 months ago | 1 year, 11 months ago |
| Andrew W. | UR-T-13 | 1 year, 11 months ago | 1 year, 11 months ago |
| Annette T. | UR-T-13 | 1 year, 11 months ago | 1 year, 11 months ago |
| Antonio M. | UR-T-40 | 1 year, 10 months ago | 1 year, 11 months ago |
| Artur U. | UR-T-52 | 1 year, 11 months ago | 1 year, 11 months ago |
| Barry H. | UR-T-6 | 1 year, 8 months ago | 1 year, 11 months ago |
| Bradley B. | UR-T-51 | 1 year, 8 months ago | 1 year, 11 months ago |
| Bryan S. | UR-T-59 | 1 year, 11 months ago | 1 year, 11 months ago |
| Carl H. | UR-T-10 | 1 year, 11 months ago | 1 year, 11 months ago |
| Charles B. | UR-T-70 | 1 month ago | 1 year, 2 months ago |
| Chris H. | UR-T-47 | 1 year, 11 months ago | 1 year, 11 months ago |
| Christine W. | UR-F | 1 year, 8 months ago | 1 year, 11 months ago |
| Dale G. | UR-T-41 | 1 year, 2 months ago | 1 year, 11 months ago |
| Daniel W. | UR-T-51 | 1 year, 11 months ago | 1 year, 11 months ago |
| Daniela P. | L5-M-4 | 1 year, 11 months ago | 1 year, 11 months ago |
| Dean M. | UR-T-51 | 1 year, 7 months ago | 1 year, 11 months ago |
| Doreen N. | UR-V-A | 9 months ago | 1 year, 11 months ago |
| Duncan F. | UR-T-51 | 1 month ago | 1 year, 11 months ago |
| Gabor V. | UR-T-10 | 1 year, 2 months ago | 1 year, 11 months ago |
| Gareth W. | No Department Selected | 3 days ago | 1 year, 11 months ago |
| Garry K. | UR-T-7 | 1 year, 8 months ago | 1 year, 11 months ago |
| Gavin H. | ED-R | 6½ months ago | 1 year, 11 months ago |
| Georgina M. | TI-342GW | 1 year, 8 months ago | 1 year, 11 months ago |
| Giles R. | L5-M-4 | 1 year, 8 months ago | 1 year, 11 months ago |
| Guy A. | PA-610GW | 1 year, 11 months ago | 1 year, 11 months ago |
| Helen S. | No Department Selected | 6½ months ago | 1 year, 11 months ago |
| Henry P. | L5-M-4 | 1 year, 8 months ago | 1 year, 11 months ago |
| Ian B. | FZ-415 | 1 year, 10 months ago | 1 year, 11 months ago |
| Ingo R. | UR-T-41 | 1 year, 2 months ago | 1 year, 11 months ago |
| Jason H. | UR-T-12 | 1 year, 2 months ago | 1 year, 11 months ago |
| Jennifer G. | UR-T-12 | 1 year, 11 months ago | 1 year, 11 months ago |
| Jenny T. | UR-K | 1 year, 7 months ago | 1 year, 11 months ago |
| John T. | FZ-415 | 9 months ago | 1 year, 11 months ago |
| John G. | UR-T-51 | 1 year, 7 months ago | 1 year, 11 months ago |
| Jonathan S. | UR-V-A | 1 year, 11 months ago | 1 year, 11 months ago |
| Katherine E. | UR-P | 1 year, 11 months ago | 1 year, 11 months ago |
| Katja L. | L5-M-4 | 1 year, 11 months ago | 1 year, 11 months ago |
| Lee C. | UR-T-51 | 6½ months ago | 1 year, 11 months ago |
| Luke W. | UR-T-52 | 1 year, 10 months ago | 1 year, 11 months ago |
| Marcel K. | UR-T-50 | 10½ months ago | 1 year, 1 month ago |
| MARTIN H. | UR-V-A | 6 days ago | 1 year, 11 months ago |
| Martin R. | UR-T-51 | 1 year, 7 months ago | 1 year, 11 months ago |
| Matt S. | UR-V-A | 1 year, 8 months ago | 1 year, 11 months ago |
| Michael R. | UR-T-41 | 1 year, 8 months ago | 1 year, 11 months ago |
| Nigel C. | PA-610GW | 12 months ago | 1 year, 11 months ago |
| Paul S. | No Department Selected | 1 year, 11 months ago | 1 year, 11 months ago |
| Peter H. | L5-M-4 | 1 year, 9 months ago | 1 year, 11 months ago |
| Richard C. | UR-V-M | 1 year, 7 months ago | 1 year, 11 months ago |
| Robert S. | PA-610GW | 1 year, 11 months ago | 1 year, 11 months ago |
| Rupert L. | L5-M-4 | 12 months ago | 12 months ago |
| Sami C. | ED-R | 1 year, 11 months ago | 1 year, 11 months ago |
| Simon B. | UR-F | 1 year, 10 months ago | 1 year, 11 months ago |
| Simon B. | UR-T-7 | 1 year, 7 months ago | 1 year, 11 months ago |
| Simon M. | UR-T-41 | 1 year, 11 months ago | 1 year, 11 months ago |
| Sophie C. | UR-T-50 | 6½ months ago | 1 year, 11 months ago |
| STE3PHEN S. | UR-T-13 | 1 month ago | 1 year, 11 months ago |
| Stephen P. | UR-T-51 | 1 year, 11 months ago | 1 year, 11 months ago |
| Steven B. | L5-M-4 | 1 year, 11 months ago | 1 year, 11 months ago |
| Sven B. | UR-T-70 | 1 month ago | 1 year, 11 months ago |
| Thomas T. | UR-T-53 | 4½ months ago | 1 year ago |
| Tom C. | UR-T-41 | 4 weeks ago | 1 year, 11 months ago |















