- Helen W just encouraged Mike P to ride a bike!
- Be part of it!
- Record a ride this week and you could be dining at Brasserie Blanc on us!
- All rides count, to work, for fitness or for fun.
- Set yourself a goal for the Challenge!
- It's quicker by bike, try it.
- It’s easy to take part. You only need to cycle for 10 mins.
- It's participation, not miles that count towards your team score.
- Lizzie C just encouraged Nick B to ride a bike!
- Show your support for cycling in Chichester.
- Win one of 200 Cineworld tickets!
- Persuade a colleague to try cycling for 10 minutes and win a Cineworld ticket.
- Set yourself a goal today!
- Fantastic prizes to be won!
- Get your workmates on a bike!
- Persuade your colleagues to take part and climb the leader board.
- Alison B just encouraged Debbie K to ride a bike!
- Up, up, up and away! Win a hot air balloon trip this week.
- Spread your love for cycling. Get your mates on board!
- It’s just 10 minutes, give it a go.
- Be adventurous - go for a ride!
- When did you last ride a bike?
- Susan K just encouraged Clive B to ride a bike!
- Get your bike out of the shed and give it a go!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Enjoy the freedom of two wheels!
- Registrations open for the Chichester Cycle Challenge!
- Mark F just encouraged Becki P to ride a bike!
- What can you do in 10 minutes?
- Register today, it's free!
- They say you never forget how to ride a bike!
- Sarah B just encouraged Jeremy S to ride a bike!
- Cineworld ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Let's keep it up and keep on cycling
Results:
Chichester College
Organisation
Website: Chichester College
Challenge Champion: Richard L.
71 trips and 337.7 miles logged | 10,468 calories burnt
74 kg of CO2 saved! (?)
Chichester College's Goal
Chichester College doesn't have a goal set yet.
Departments
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Alan B. | Chichester Skills Centre | Yes | 2 | 8 |
| Amanda Q. | International | No | 3 | 12.9 |
| Chris D. | Student Records And Funding Team | No | 9 | 4.5 |
| Clare D. | Additional Support | No | 4 | 8 |
| Dave R. | Sports Centre | No | 3 | 9 |
| Debz W. | Sports Centre | Yes | 1 | 4 |
| Denise M. | International | No | 3 | 26.3 |
| Hazel R. | Workforce Skills | No | 2 | 6 |
| Jo M. | Human Resources | No | 2 | 4.5 |
| Julia E. | Learning Resources | No | 1 | 2 |
| Marilyn R. | Workforce Skills | No | 6 | 24.5 |
| Mark F. | Sports Centre | No | 1 | 3 |
| Mark N. | Maths And Science | No | 10 | 16.5 |
| Matt P. | Maintenance | No | 3 | 69 |
| Michael P. | Engineering | No | 4 | 21.5 |
| Mike M. | Art And Design | No | 1 | 6 |
| Peter W. | Additional Support | No | 1 | 9 |
| Richard L. | Sports Centre | No | 3 | 42 |
| Rob W. | Sports Centre | No | 1 | 6 |
| Samantha E. | Human Resources | No | 2 | 10 |
| Spike L. | Electrical Installations | No | 1 | 4 |
| Steve S. | Engineering | No | 2 | 14 |
| Stevie E. | Chichester Skills Centre | No | 6 | 27 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Aidan H. | Computer Services | 1 year, 11 months ago | 2 years ago |
| Alan G. | Marketing | 1 year ago | 2 years ago |
| Alex L. | Sport And Public Services | 1 year, 2 months ago | 2 years ago |
| Alexander W. | Computing And IT Dept | 1 year, 11 months ago | 2 years ago |
| Ali L. | Sport And Public Services | 1 year ago | 2 years ago |
| Alison G. | Hospitality And Tourism | 1 year, 10 months ago | 2 years ago |
| Alison F. | International | 1 year, 10 months ago | 1 year, 11 months ago |
| Andrew W. | Hospitality And Tourism | 11½ months ago | 2 years ago |
| Andy B. | Maintenance | 1 year, 8 months ago | 2 years ago |
| Andy S. | Hair And Beauty | 1 year, 7 months ago | 2 years ago |
| Andy L. | Sport And Public Services | 1½ weeks ago | 1 year, 11 months ago |
| Ann N. | 14 16 | 1 year, 8 months ago | 2 years ago |
| Anna Y. | Hair And Beauty | 1 year, 11 months ago | 1 year, 11 months ago |
| Anne S. | Hair And Beauty | 1 year, 11 months ago | 1 year, 11 months ago |
| Annette C. | Performance And Planning | 6½ months ago | 2 years ago |
| Becki P. | Sports Centre | 1 year, 11 months ago | 2 years ago |
| Becky H. | International | 1 year, 8 months ago | 2 years ago |
| Ben B. | International | 1½ weeks ago | 1½ weeks ago |
| Bernadette M. | Art And Design | 1 year, 1 month ago | 1 year, 1 month ago |
| Beth R. | Human Resources | 1 month ago | 2 years ago |
| Brenda M. | Chichester Skills Centre | 9 months ago | 1 year ago |
| Bryan L. | Finance | 1 year, 2 months ago | 2 years ago |
| Carol S. | International | 1 year, 11 months ago | 2 years ago |
| Carole R. | Maintenance | 6½ months ago | 2 years ago |
| Caroline K. | International | 1 year, 11 months ago | 2 years ago |
| Caroline P. | Marketing | 11½ months ago | 1 year ago |
| Charlie H. | HCCS | 1 year, 11 months ago | 1 year, 11 months ago |
| Chris M. | Maintenance | 12 months ago | 2 years ago |
| Chris G. | Maintenance | 1 year, 11 months ago | 1 year, 11 months ago |
| Chris G. | Engineering | 6½ months ago | 1 year, 11 months ago |
| Christopher G. | A Level GCSE | 12 months ago | 1 year ago |
| Claire W. | Hospitality And Tourism | 1 year, 11 months ago | 1 year, 11 months ago |
| Colin T. | Maintenance | 1 year, 11 months ago | 1 year, 11 months ago |
| Craig L. | SLDD | 7 days ago | 7 days ago |
| Dan B. | Maintenance | 1 year, 10 months ago | 2 years ago |
| Dan T. | Engineering | 9 months ago | 1 year ago |
| Dave M. | Additional Support | 11 months ago | 2 years ago |
| Dave J. | Maintenance | 1 year, 11 months ago | 2 years ago |
| David S. | Executive And Reception Services Team | 2 years ago | 2 years ago |
| David G. | Computing And IT Dept | 1 year, 11 months ago | 2 years ago |
| Dawn K. | Finance | 1 year, 11 months ago | 1 year, 11 months ago |
| Debs H. | Sports Centre | 1 year, 11 months ago | 2 years ago |
| Derek H. | Electrical Installations | 1 year ago | 1 year, 11 months ago |
| Dora R. | International | 1 year, 11 months ago | 2 years ago |
| Ed S. | International | 12 months ago | 2 years ago |
| Eleanor F. | 14 16 | 1 month ago | 2 years ago |
| Emma M. | Student Records And Funding Team | 1 year, 11 months ago | 2 years ago |
| Fiona J. | Human Resources | 5 hours ago | 2 days ago |
| FREYA D. | Counselling Service | 1 year, 11 months ago | 1 year, 11 months ago |
| Gabriel F. | Student Records And Funding Team | 6½ months ago | 2 years ago |
| Garry G. | Hospitality And Tourism | 1 year, 8 months ago | 1 year, 11 months ago |
| Georgie S. | Hair And Beauty | 1 year, 8 months ago | 2 years ago |
| Georgina S. | Additional Support | 12 months ago | 1 year, 1 month ago |
| Gill Y. | Maths And Science | 2 years ago | 2 years ago |
| Graham W. | Electrical Installations | 12 months ago | 2 years ago |
| Hannah M. | A Level GCSE | 12 months ago | 1 year ago |
| Hayley K. | Hospitality And Tourism | 1 year, 11 months ago | 2 years ago |
| Helen N. | Professional Development Centre | 11½ months ago | 2 years ago |
| Helen L. | Admissions | 2 years ago | 2 years ago |
| Helen W. | Performance And Planning | 1 year, 11 months ago | 2 years ago |
| Helen W. | Marketing | 1 year, 11 months ago | 2 years ago |
| Helen L. | A Level GCSE | 11 months ago | 12 months ago |
| Helene L. | Additional Support | 9 months ago | 1 year, 1 month ago |
| Henry B. | Sports Centre | 12 months ago | 2 years ago |
| Iain T. | International | 1 year, 8 months ago | 1 year, 11 months ago |
| Ian A. | Maintenance | 9 months ago | 2 years ago |
| Ian W. | Electrical Installations | 7 months ago | 2 years ago |
| Jackie A. | Student Records And Funding Team | 9 months ago | 2 years ago |
| James T. | Additional Support | 2 years ago | 2 years ago |
| Jan B. | International | 1 year, 11 months ago | 1 year, 11 months ago |
| Jan J. | Hospitality And Tourism | 1 year, 8 months ago | 1 year, 11 months ago |
| Jane S. | Marketing | 2 years ago | 2 years ago |
| Jane G. | Accomodation And International Services | 1½ weeks ago | 1½ weeks ago |
| Janet J. | First Steps | 1 year, 10 months ago | 2 years ago |
| Jean P. | Counselling Service | 1 year, 11 months ago | 2 years ago |
| Jennifer M. | Additional Support | 1 year, 10 months ago | 1 year, 11 months ago |
| Jim N. | Maintenance | 1 year, 11 months ago | 1 year, 11 months ago |
| John G. | Hospitality And Tourism | 2 years ago | 2 years ago |
| John D. | Sport And Public Services | 1 year, 10 months ago | 1 year, 11 months ago |
| John W. | Maintenance | 1 year, 11 months ago | 1 year, 11 months ago |
| Jon P. | Sports Centre | 12 months ago | 12 months ago |
| Josh C. | Sports Centre | 11 months ago | 2 years ago |
| Judy V. | Additional Support | 2 years ago | 2 years ago |
| Julia B. | Student Records And Funding Team | 9 months ago | 2 years ago |
| JULIE B. | Hair And Beauty | 1 year, 10 months ago | 1 year, 11 months ago |
| Juliet L. | Hospitality And Tourism | 1 year, 8 months ago | 2 years ago |
| June B. | Hair And Beauty | 1 year, 8 months ago | 2 years ago |
| Kaarina M. | International | 1 year, 7 months ago | 1 year, 11 months ago |
| Kate H. | HCCS | 1 year ago | 1 year, 11 months ago |
| Kate H. | Human Resources | 1½ weeks ago | 2 weeks ago |
| Kevin W. | Maintenance | 1 year, 10 months ago | 2 years ago |
| Kim D. | Executive And Reception Services Team | 1 year, 8 months ago | 2 years ago |
| Kirsty H. | Maintenance | 1 year, 8 months ago | 1 year, 11 months ago |
| Laura R. | Chichester Skills Centre | 11½ months ago | 1 year ago |
| Leo W. | Sports Centre | 3 days ago | 2 years ago |
| Lisa G. | Additional Support | 3 days ago | 1 year, 11 months ago |
| Liz T. | Hospitality And Tourism | 1 year, 10 months ago | 2 years ago |
| Lorna L. | Human Resources | 1 year, 11 months ago | 1 year, 11 months ago |
| Louise N. | Learning Resources | 2 years ago | 2 years ago |
| Louise N. | Learning Resources | 1 year, 8 months ago | 1 year, 11 months ago |
| Louise P. | Hair And Beauty | 1 year, 11 months ago | 1 year, 11 months ago |
| Lucy B. | International | 11 months ago | 2 years ago |
| Lydia S. | Student Tutors | 1 month ago | 2 years ago |
| Malcolm B. | International | 1 year, 11 months ago | 2 years ago |
| Marcus S. | Electrical Installations | 6 days ago | 1 year, 11 months ago |
| Marion H. | International | 11 months ago | 2 years ago |
| Mark M. | Computer Services | 1 year, 11 months ago | 2 years ago |
| Mark B. | Sport And Public Services | 1 year ago | 2 years ago |
| Mark S. | International | 1 year, 7 months ago | 2 years ago |
| Matt R. | Maintenance | 2 years ago | 2 years ago |
| Matt W. | Sport And Public Services | 12 months ago | 1 year ago |
| Melanie O. | No Department Selected | 1 year, 11 months ago | 1 year, 11 months ago |
| Michael M. | Electrical Installations | 11 months ago | 2 years ago |
| Mick B. | Engineering | 12 months ago | 1 year, 1 month ago |
| Mike H. | Maintenance | 11 months ago | 2 years ago |
| Mike P. | Marketing | 1 year ago | 2 years ago |
| Naomi S. | Learning Resources | 1 year, 8 months ago | 1 year, 11 months ago |
| Neil M. | Computing And IT Dept | 1 year, 11 months ago | 2 years ago |
| Neil W. | Computing And IT Dept | 1 year, 8 months ago | 2 years ago |
| Nicola E. | Hair And Beauty | 1 year, 11 months ago | 1 year, 11 months ago |
| Owen H. | Computer Services | 1 year, 11 months ago | 1 year, 11 months ago |
| Pam M. | Student Records And Funding Team | 9 months ago | 2 years ago |
| Pat B. | Chichester Skills Centre | 2½ months ago | 1 year ago |
| Patrizia Q. | Finance | 1 year, 11 months ago | 1 year, 11 months ago |
| Paul M. | Accomodation And International Services | 1 year, 11 months ago | 2 years ago |
| Paul M. | Electrical Installations | 12 months ago | 1 year, 1 month ago |
| Paul D. | Human Resources | 4 weeks ago | 4 weeks ago |
| Penny B. | Chichester Skills Centre | 11½ months ago | 1 year ago |
| Pete S. | International | 1 year, 8 months ago | 2 years ago |
| Petra F. | HCCS | 1 year, 10 months ago | 1 year, 11 months ago |
| Phil G. | Electrical Installations | 1 year, 9 months ago | 1 year, 11 months ago |
| Phil B. | Performance And Planning | 12 months ago | 1 year, 11 months ago |
| Philippa B. | Marketing | 1 year, 10 months ago | 1 year, 11 months ago |
| Rachel G. | Sports Centre | 1 year ago | 2 years ago |
| Rachel J. | Student Records And Funding Team | 1 year, 10 months ago | 2 years ago |
| Rachel C. | A Level GCSE | 11½ months ago | 1 year ago |
| Ray C. | Finance | 1 year, 11 months ago | 1 year, 11 months ago |
| Richard P. | Executive And Reception Services Team | 1 year, 11 months ago | 1 year, 11 months ago |
| Richard T. | Professional Development Centre | 9 months ago | 1 year, 11 months ago |
| Rob G. | Sport And Public Services | 1 year, 11 months ago | 1 year, 11 months ago |
| Robert T. | Computing And IT Dept | 1 year, 8 months ago | 2 years ago |
| Robin B. | Sports Centre | 1 year, 7 months ago | 2 years ago |
| Robyn G. | Human Resources | 3 days ago | 3 days ago |
| Rod G. | International | 12 months ago | 2 years ago |
| Rod N. | Computer Services | 1 year, 7 months ago | 1 year, 11 months ago |
| Ruth M. | Quality And Strategy Admin | 9 months ago | 1 year, 11 months ago |
| Sally S. | Learning Resources | 1 year, 8 months ago | 2 years ago |
| Sally B. | Admissions | 1 year, 10 months ago | 1 year, 11 months ago |
| Sally G. | Finance | 1 year, 11 months ago | 1 year, 11 months ago |
| Sam C. | Computing And IT Dept | 1 year, 8 months ago | 2 years ago |
| Sam G. | Maintenance | 11½ months ago | 1 year ago |
| Samantha M. | Maintenance | 1 year, 11 months ago | 1 year, 11 months ago |
| Sara B. | Human Resources | 1 month ago | 2 years ago |
| Sarah S. | Executive And Reception Services Team | 1 year, 11 months ago | 1 year, 11 months ago |
| Sarah H. | A Level GCSE | 11½ months ago | 1 year ago |
| Sharon T. | Additional Support | 6 days ago | 6 days ago |
| Sheila B. | Finance | 1 year, 8 months ago | 2 years ago |
| Shelagh L. | Executive And Reception Services Team | 1 year, 8 months ago | 1 year, 11 months ago |
| Simon G. | Finance | 1 year, 11 months ago | 2 years ago |
| Simon P. | Sport And Public Services | 1 year, 11 months ago | 2 years ago |
| Simon B. | Additional Support | 1 year, 7 months ago | 2 years ago |
| Steve K. | International | 1 year, 11 months ago | 1 year, 11 months ago |
| Su T. | Student Tutors | 1 year, 8 months ago | 2 years ago |
| Sue H. | Student Records And Funding Team | 4½ months ago | 2 years ago |
| Susan D. | International | 1 year ago | 1 year, 11 months ago |
| Teresa T. | Additional Support | 4 weeks ago | 2 years ago |
| Tessa C. | Maths And Science | 1 year, 11 months ago | 1 year, 11 months ago |
| Tiffany R. | Executive And Reception Services Team | 1 year, 11 months ago | 1 year, 11 months ago |
| Tina P. | International | 1 year, 8 months ago | 1 year, 11 months ago |
| Tom S. | International | 2 years ago | 2 years ago |
| Tom H. | Electrical Installations | 9 months ago | 1 year, 11 months ago |
| Tommy S. | Sports Centre | 1 year, 11 months ago | 2 years ago |
| Tony C. | Maintenance | 1 year, 11 months ago | 1 year, 11 months ago |
| Tony Q. | Sport And Public Services | 1 year ago | 1 year, 11 months ago |
| Tracey C. | Finance | 9 months ago | 1 year, 11 months ago |
| Trudy B. | Executive And Reception Services Team | 1 year, 11 months ago | 1 year, 11 months ago |
| Val L. | Maths And Science | 1 year, 8 months ago | 1 year, 11 months ago |
| Verna I. | Learning Resources | 4 days ago | 2 years ago |
| Vicky L. | Sport And Public Services | 1 year, 8 months ago | 2 years ago |
| Victoria E. | A Level GCSE | 12 months ago | 1 year, 1 month ago |
| Vikki A. | A Level GCSE | 12 months ago | 1 year ago |
| Will S. | Electrical Installations | 11½ months ago | 2 years ago |















