- Persuade a colleague to try cycling for 10 minutes and win a Cineworld ticket.
- Up, up, up and away! Win a hot air balloon trip this week.
- Set yourself a goal for the Challenge!
- Fantastic prizes to be won!
- Get your workmates on a bike!
- They say you never forget how to ride a bike!
- Register today, it's free!
- Let's keep it up and keep on cycling
- Cineworld ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- It’s easy to take part. You only need to cycle for 10 mins.
- Alison B just encouraged Debbie K to ride a bike!
- Sarah B just encouraged Jeremy S to ride a bike!
- Lizzie C just encouraged Nick B to ride a bike!
- Spread your love for cycling. Get your mates on board!
- Be part of it!
- Registrations open for the Chichester Cycle Challenge!
- It’s just 10 minutes, give it a go.
- All rides count, to work, for fitness or for fun.
- It's quicker by bike, try it.
- Show your support for cycling in Chichester.
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Mark F just encouraged Becki P to ride a bike!
- Set yourself a goal today!
- Win one of 200 Cineworld tickets!
- It's participation, not miles that count towards your team score.
- When did you last ride a bike?
- Record a ride this week and you could be dining at Brasserie Blanc on us!
- Helen W just encouraged Mike P to ride a bike!
- Susan K just encouraged Clive B to ride a bike!
- Get your bike out of the shed and give it a go!
- Enjoy the freedom of two wheels!
- What can you do in 10 minutes?
- Persuade your colleagues to take part and climb the leader board.
- Be adventurous - go for a ride!
Results:
Western Sussex Hospitals NHS Trust
Organisation
Website: Western Sussex Hospitals NHS Trust
Challenge Champion: Kit M.
33 trips and 420.2 miles logged | 13,027 calories burnt
72 kg of CO2 saved! (?)
Western Sussex Hospitals NHS Trust's Goal
From Monday 14 May, we will complete 20 trips within 2 weeks.
0 trips to go.
Western Sussex Hospitals NHS Trust doesn't have a goal set yet.
Departments
Team
| Person | Department | new cyclist | Trips | Miles |
|---|---|---|---|---|
| Clive B. | Purchasing | Yes | 1 | 3 |
| David W. | Corporate Division | No | 1 | 6.5 |
| David R. | Medicine Division | No | 2 | 28 |
| James M. | Corporate Division | Yes | 2 | 15 |
| Jason P. | A E | No | 2 | 28.7 |
| Jim M. | Corporate Division | Yes | 1 | 11 |
| Kate M. | Women And Childrens Division | No | 1 | 3 |
| Kim P. | A E | No | 3 | 66 |
| Mandy S. | A E | No | 3 | 85.7 |
| Mark B. | Anaesthetics | No | 4 | 50 |
| Mary C. | A E | No | 4 | 59 |
| Pam L. | Corporate Division | Yes | 1 | 8 |
| Paul P. | Pharmacy | No | 1 | 2 |
| Peter W. | Medicine Division | No | 2 | 14 |
| Roger B. | Corporate Division | No | 1 | 5 |
| Sam R. | A E | No | 2 | 30 |
| Susan K. | Pharmacy Quality Control | Yes | 1 | 2 |
| Zilla H. | Division Of Surgery | No | 1 | 3.3 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Abi D. | A E | 1½ months ago | 3½ months ago |
| Alice R. | Core Services Division | 1 year, 2 months ago | 1 year, 2 months ago |
| Alison J. | Medicine Division | 1 year, 11 months ago | 2 years ago |
| Alison M. | Phlebotomy | 1 year, 8 months ago | 1 year, 11 months ago |
| Alison T. | Women And Childrens Division | 3½ weeks ago | 1 year, 11 months ago |
| Allison K. | Core Services Division | 1 year, 7 months ago | 2 years ago |
| Amanda B. | Haematology | 1 year, 7 months ago | 1 year, 11 months ago |
| Amy C. | Physiotherapy | 1 year, 8 months ago | 1 year, 11 months ago |
| Andrew H. | Estates And Facilities | 1 year, 11 months ago | 2 years ago |
| Andrew K. | Anaesthetics | 1 year, 7 months ago | 1 year, 11 months ago |
| Andy M. | Corporate Division | 1 year, 8 months ago | 2 years ago |
| Anisa P. | AandE Worthing | 2 years ago | 2 years ago |
| Annabelle O. | Outpatients | 1 year, 8 months ago | 1 year, 11 months ago |
| Anne M. | Medical Imaging | 1 year, 10 months ago | 2 years ago |
| Anne G. | Medical Imaging | 1 year, 8 months ago | 1 year, 11 months ago |
| ARCHANA M. | Pharmacy Quality Control | 11 months ago | 2 years ago |
| Ben A. | Division Of Surgery | 1 year, 8 months ago | 2 years ago |
| Ben S. | A E | 1½ months ago | 1½ months ago |
| Bryan A. | A E | 1½ weeks ago | 2 months ago |
| Carol M. | Occupational Therapy | 6 days ago | 1 year, 11 months ago |
| CAROL B. | Haematology | 1 year ago | 1 year ago |
| Carrie D. | Medical Imaging | 1 year, 11 months ago | 1 year, 11 months ago |
| Catherine K. | Orthopeadics | 11 months ago | 2 years ago |
| Catherine A. | Women And Childrens Division | 11 months ago | 1 year, 11 months ago |
| Cathy P. | Purchasing | 11½ months ago | 2 years ago |
| Cathy W. | Corporate Division | 1 year, 11 months ago | 1 year, 11 months ago |
| Chris M. | Anaesthetics | 1 year, 11 months ago | 2 years ago |
| Claire S. | Physiotherapy | 1 year, 8 months ago | 2 years ago |
| Claire V. | Nurse Bank | 1 year, 2 months ago | 1 year, 2 months ago |
| Clare H. | Women And Childrens Division | 1 year, 8 months ago | 1 year, 11 months ago |
| Colin S. | Estates And Facilities | 2 years ago | 2 years ago |
| Dan S. | Housekeeping | 1 year, 11 months ago | 1 year, 11 months ago |
| Daphne Y. | Pre Op Assessment | 2 years ago | 2 years ago |
| Daphne L. | Phlebotomy | 6½ months ago | 1 year, 11 months ago |
| David B. | Core Services Division | 1 year, 7 months ago | 2 years ago |
| David R. | Medicine Division | 11½ months ago | 2 years ago |
| David L. | Finance | 1 year, 11 months ago | 1 year, 11 months ago |
| Dawn S. | Neurology | 1 year, 8 months ago | 1 year, 11 months ago |
| Debbie W. | Women And Childrens Division | 1 year, 8 months ago | 2 years ago |
| Diana L. | Medical Imaging | 6½ months ago | 2 years ago |
| Diana T. | Social Services | 1 year, 10 months ago | 1 year, 11 months ago |
| Eddie R. | Microbiology | 4 weeks ago | 2 years ago |
| Elizabeth B. | Southlands Theatres | 1 year, 10 months ago | 2 years ago |
| Emma B. | Neurology | 1 year, 11 months ago | 2 years ago |
| Emma P. | No Department Selected | 2 years ago | 2 years ago |
| Emma B. | Medical Imaging | 1 year, 8 months ago | 2 years ago |
| Emma C. | Estates And Facilities | 2 years ago | 2 years ago |
| Gail I. | Corporate Division | 1 year, 11 months ago | 2 years ago |
| Gail O. | Cardiac Dept | 1 year, 7 months ago | 1 year, 11 months ago |
| GALE L. | Pharmacy | 1 year, 11 months ago | 1 year, 11 months ago |
| Giles P. | Corporate Division | 1 year, 11 months ago | 1 year, 11 months ago |
| Guy T. | Anaesthetics | 1 year, 8 months ago | 1 year, 11 months ago |
| Helena A. | Medical Records | 6½ months ago | 2 years ago |
| Ian F. | Finance | 1 year, 11 months ago | 1 year, 11 months ago |
| Jackie B. | Core Services Division | 9 months ago | 2 years ago |
| Jackie H. | Medicine Division | 2 years ago | 2 years ago |
| James T. | CSSD | 1 year, 11 months ago | 1 year, 11 months ago |
| Jan S. | CEOs Office | 6 days ago | 2 years ago |
| Janice J. | Orthopeadics | 1 year, 11 months ago | 2 years ago |
| Jeanne W. | Critical Care | 1 year, 8 months ago | 1 year, 11 months ago |
| Jennie S. | Corporate Division | 1 year, 11 months ago | 2 years ago |
| JENNY N. | Division Of Surgery | 1 year, 7 months ago | 2 years ago |
| Jessica B. | Anaesthetics | 1 year, 10 months ago | 2 years ago |
| Jessica H. | No Department Selected | 1 year, 1 month ago | 1 year, 11 months ago |
| Jill T. | Neurology | 12 months ago | 2 years ago |
| Jo N. | Division Of Surgery | 3 weeks ago | 3 weeks ago |
| Joanna C. | Division Of Surgery | 1 year, 11 months ago | 2 years ago |
| Joanne M. | Pharmacy | 11½ months ago | 1 year, 11 months ago |
| Jonathan H. | Women And Childrens Division | 1 year, 8 months ago | 1 year, 11 months ago |
| Joy S. | Corporate Division | 1 year, 8 months ago | 2 years ago |
| Joy W. | Medicine Division | 1 year, 7 months ago | 2 years ago |
| Joyce J. | Division Of Surgery | 1 year, 8 months ago | 2 years ago |
| Julie K. | Medical Imaging | 1 year, 10 months ago | 1 year, 11 months ago |
| Justin W. | AandE Worthing | 1 year, 7 months ago | 1 year, 11 months ago |
| Karen S. | Haematology | 9 months ago | 1 year, 11 months ago |
| Kate L. | A E | 2 months ago | 2 months ago |
| Kathryn U. | Corporate Division | 1 year, 11 months ago | 1 year, 11 months ago |
| Katie M. | A E | 2 months ago | 2 months ago |
| Katrina R. | Estates And Facilities | 12 months ago | 12 months ago |
| Kevin K. | Corporate Division | 1 year, 10 months ago | 2 years ago |
| Kit M. | A E | 2 weeks ago | 1 year, 11 months ago |
| Lesley J. | CEOs Office | 1 year, 8 months ago | 2 years ago |
| Lesley-anne L. | Corporate Division | 3 weeks ago | 3 weeks ago |
| Linda M. | Women And Childrens Division | 1 year, 11 months ago | 2 years ago |
| Linda B. | Pharmacy Quality Control | 9 months ago | 1 year ago |
| Lisa M. | AandE Worthing | 1 year, 11 months ago | 2 years ago |
| Lisa W. | Medical Imaging | 16 hours ago | 2 years ago |
| Lisa W. | Finance | 1 year, 8 months ago | 1 year, 11 months ago |
| Louise M. | Southlands Theatres | 1 year, 8 months ago | 2 years ago |
| Louise W. | A E | 2 weeks ago | 2 weeks ago |
| Lyn B. | Corporate Division | 1 year, 8 months ago | 2 years ago |
| Lyn G. | Corporate Division | 1 year, 11 months ago | 2 years ago |
| Lynn H. | Corporate Division | 12 months ago | 2 years ago |
| Mark A. | Core Services Division | 1 year, 8 months ago | 2 years ago |
| Mark C. | Estates And Facilities | 11 months ago | 2 years ago |
| Matthew J. | Women And Childrens Division | 1 year, 7 months ago | 1 year, 11 months ago |
| Nick R. | Estates And Facilities | 11½ months ago | 2 years ago |
| Nick S. | Histopathology | 1 year, 8 months ago | 2 years ago |
| Nicola B. | Corporate Division | 1 year, 10 months ago | 2 years ago |
| Nicola A. | AandE Worthing | 9 months ago | 2 years ago |
| Nicole S. | Worthing Theatre | 6½ months ago | 1 year, 11 months ago |
| Nikki F. | Critical Care | 2 years ago | 2 years ago |
| Ollie B. | Southlands Theatres | 2 years ago | 2 years ago |
| Paul T. | Nurse Bank | 1 year, 11 months ago | 2 years ago |
| PAUL T. | Medicine Division | 1 year, 8 months ago | 1 year, 11 months ago |
| Paula M. | Cardiac Dept | 2 years ago | 2 years ago |
| Paula M. | Cardiac Dept | 9 months ago | 1 year, 11 months ago |
| Penny B. | No Department Selected | 1 year, 11 months ago | 2 years ago |
| Phil T. | Division Of Surgery | 1 year, 8 months ago | 2 years ago |
| Pippa W. | Division Of Surgery | 1 year, 11 months ago | 1 year, 11 months ago |
| Rachel B. | Finance | 6½ months ago | 1 year, 11 months ago |
| Rae F. | Orthopeadics | 1 year, 10 months ago | 2 years ago |
| Richard B. | Division Of Surgery | 2 years ago | 2 years ago |
| ROS A. | Medical Imaging | 11 months ago | 1 year, 11 months ago |
| Rosemary B. | Medicine Division | 1 year, 11 months ago | 1 year, 11 months ago |
| Roz K. | Orthopeadics | 1 year, 8 months ago | 1 year, 11 months ago |
| Sandra H. | Pharmacy | 1 year, 10 months ago | 1 year, 11 months ago |
| SANDRA W. | Core Services Division | 1 year, 11 months ago | 1 year, 11 months ago |
| Sandra F. | Estates And Facilities | 1 year, 8 months ago | 1 year, 11 months ago |
| Sarah W. | Women And Childrens Division | 1 year, 11 months ago | 2 years ago |
| Sarah A. | Corporate Division | 1 year, 8 months ago | 2 years ago |
| Sean M. | Anaesthetics | 1 year, 8 months ago | 1 year, 11 months ago |
| Silvia A. | Corporate Division | 1 year, 10 months ago | 1 year, 11 months ago |
| Simon S. | Corporate Division | 2 years ago | 2 years ago |
| Simon P. | Orthopeadics | 1 year, 11 months ago | 1 year, 11 months ago |
| Steve K. | Corporate Division | 1 year, 8 months ago | 1 year, 11 months ago |
| Sue R. | Core Services Division | 9 months ago | 2 years ago |
| Susan M. | Pharmacy Quality Control | 1 year, 11 months ago | 1 year, 11 months ago |
| Suzanna P. | Medical Records | 1 year, 8 months ago | 2 years ago |
| Tim H. | Core Services Division | 1 year, 8 months ago | 1 year, 11 months ago |
| Tom H. | Vascular Scanning Dept | 1 year, 11 months ago | 1 year, 11 months ago |
| Tricia J. | Corporate Division | 1 year, 8 months ago | 2 years ago |
| Trish M. | Core Services Division | 1 year, 10 months ago | 2 years ago |
| Val T. | Corporate Division | 1 year, 8 months ago | 2 years ago |
| Val C. | Corporate Division | 1 year, 10 months ago | 2 years ago |
| Veronica M. | Medicine Division | 1 year, 8 months ago | 2 years ago |
| Vicky F. | Corporate Division | 1 year, 11 months ago | 2 years ago |















