- Alison B just encouraged Debbie K to ride a bike!
- Helen W just encouraged Mike P to ride a bike!
- Persuade your colleagues to take part and climb the leader board.
- Show your support for cycling in Chichester.
- Up, up, up and away! Win a hot air balloon trip this week.
- All rides count, to work, for fitness or for fun.
- Lizzie C just encouraged Nick B to ride a bike!
- "I want to burn off 3 glasses of wine" - Set a goal today!
- Get your workmates on a bike!
- When did you last ride a bike?
- It’s just 10 minutes, give it a go.
- Win one of 200 Cineworld tickets!
- Record a ride this week and you could be dining at Brasserie Blanc on us!
- Set yourself a goal for the Challenge!
- Sarah B just encouraged Jeremy S to ride a bike!
- Spread your love for cycling. Get your mates on board!
- It’s easy to take part. You only need to cycle for 10 mins.
- Persuade a colleague to try cycling for 10 minutes and win a Cineworld ticket.
- Susan K just encouraged Clive B to ride a bike!
- Registrations open for the Chichester Cycle Challenge!
- Let's keep it up and keep on cycling
- Get your bike out of the shed and give it a go!
- Be part of it!
- Enjoy the freedom of two wheels!
- It's quicker by bike, try it.
- Set yourself a goal today!
- Register today, it's free!
- What can you do in 10 minutes?
- Cineworld ticket for all new cyclists! Borrow a bike at our try-a-bike sessions.
- Fantastic prizes to be won!
- They say you never forget how to ride a bike!
- Be adventurous - go for a ride!
- It's participation, not miles that count towards your team score.
- Mark F just encouraged Becki P to ride a bike!
Results:
Chichester District Council
Organisation
Challenge Champion: Michael B.
5.5% participation (33 of 599 staff) | 599 staff | 4 new cyclists104 trips and 651.6 miles logged | 20,202 calories burnt
127 kg of CO2 saved! (?)
Chichester District Council's Goal
Chichester District Council doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Miles |
|---|---|---|---|---|
| Building And Environment | 28 | 0% | 6 | 0 |
| CMT | 8 | 12.5% | 3 | 36 |
| Communities Team | 18 | 5.6% | 1 | 1 |
| Community Services | 57 | 1.8% | 3 | 26 |
| Contract Services | 119 | 0% | 0 | 10 |
| Corporate Policy | 10 | 10% | 2 | 2 |
| Development Management | 40 | 0% | 6 | 0 |
| Economic Devpt And Tourism | 23 | 0% | 3 | 0 |
| Elected Members | 48 | 0% | 0 | 0 |
| Electoral Services | 5 | 0% | 0 | 0 |
| Environmental Health | 35 | 22.9% | 30 | 136.5 |
| Finance And Personnel | 101 | 5.9% | 15 | 156 |
| Green Champions | 25 | 0% | 5 | 0 |
| Housing | 30 | 0% | 4 | 0 |
| HR Recruitment | 14 | 0% | 0 | 0 |
| ICT And Customer Service | 57 | 3.5% | 18 | 28.5 |
| Land Charges | 4 | 50% | 2 | 18 |
| Legal And Member Services | 14 | 0% | 0 | 0 |
| Leisure And Wellbeing | 28 | 7.1% | 15 | 23.8 |
| Planning Policy | 5 | 40% | 4 | 169 |
| Print Dept | 3 | 33.3% | 2 | 15 |
| Property Services | 41 | 0% | 1 | 0 |
| Revenues | 70 | 8.6% | 16 | 29.8 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Abi F. | Environmental Health | 1 year, 11 months ago | 1 year, 11 months ago |
| Adam B. | Green Champions | 1 year, 8 months ago | 1 year, 11 months ago |
| Adam F. | ICT And Customer Service | 12 months ago | 1 year ago |
| Adam F. | Housing | 2 days ago | 12 months ago |
| Adrian C. | Environmental Health | 1 year, 7 months ago | 2 years ago |
| Alison S. | Environmental Health | 9 months ago | 2 years ago |
| Alistair M. | ICT And Customer Service | 2½ weeks ago | 1 year, 11 months ago |
| Amanda S. | ICT And Customer Service | 1 year, 11 months ago | 1 year, 11 months ago |
| Amanda F. | Finance And Personnel | 4 days ago | 3½ weeks ago |
| Amie S. | Green Champions | 9 months ago | 1 year, 11 months ago |
| Amy R. | Leisure And Wellbeing | 1 year, 11 months ago | 2 years ago |
| Andrew D. | Green Champions | 1 year, 10 months ago | 1 year, 11 months ago |
| Andy H. | Leisure And Wellbeing | 11 months ago | 2 years ago |
| Andy B. | Finance And Personnel | 11 months ago | 12 months ago |
| Ben P. | Leisure And Wellbeing | 1 year, 11 months ago | 2 years ago |
| Bob R. | Contract Services | 12 months ago | 12 months ago |
| Carol G. | Building And Environment | 1 year, 11 months ago | 1 year, 11 months ago |
| Catriona D. | Green Champions | 12 months ago | 1 year, 11 months ago |
| Chris D. | Revenues | 1 year ago | 1 year ago |
| Chris B. | Contract Services | 11½ months ago | 1 year ago |
| Christine C. | Revenues | 11½ months ago | 1 year ago |
| Claire P. | Leisure And Wellbeing | 9 months ago | 2 years ago |
| Clifton D. | Environmental Health | 1 year, 8 months ago | 2 years ago |
| Clive B. | Property Services | 6½ months ago | 1 year ago |
| Daniel T. | Building And Environment | 6½ months ago | 2 years ago |
| Dave H. | ICT And Customer Service | 11½ months ago | 1 year, 11 months ago |
| Dave H. | Community Services | 9 months ago | 1 year, 11 months ago |
| David G. | Environmental Health | 1 year, 11 months ago | 2 years ago |
| David K. | Environmental Health | 11 months ago | 1 year, 11 months ago |
| David D. | ICT And Customer Service | 2½ weeks ago | 2½ weeks ago |
| Debbie H. | Development Management | 11½ months ago | 1 year ago |
| Derek F. | Environmental Health | 1 year, 8 months ago | 1 year, 11 months ago |
| Duncan K. | Environmental Health | 1 month ago | 2 years ago |
| Duncan H. | Leisure And Wellbeing | 1 year, 11 months ago | 1 year, 11 months ago |
| Elaine T. | Leisure And Wellbeing | 11½ months ago | 2 years ago |
| Eleanor R. | Revenues | 11 months ago | 1 year ago |
| George S. | Economic Devpt And Tourism | 1 year, 7 months ago | 2 years ago |
| Georgina S. | Environmental Health | 1 year, 11 months ago | 1 year, 11 months ago |
| Guy B. | Economic Devpt And Tourism | 2 weeks ago | 2 years ago |
| Harvey M. | ICT And Customer Service | 7 days ago | 1 year, 11 months ago |
| Henry W. | Development Management | 1 year, 8 months ago | 1 year, 11 months ago |
| Huw R. | ICT And Customer Service | 1 year, 11 months ago | 1 year, 11 months ago |
| Ian B. | Environmental Health | 11½ months ago | 1 year, 11 months ago |
| Ian B. | Print Dept | 2 days ago | 1 year, 11 months ago |
| James P. | ICT And Customer Service | 1 year, 7 months ago | 1 year, 11 months ago |
| Jane H. | Leisure And Wellbeing | 1 year, 11 months ago | 2 years ago |
| Janet W. | Housing | 9 months ago | 12 months ago |
| Jeremy L. | ICT And Customer Service | 9 months ago | 12 months ago |
| Jessica W. | Leisure And Wellbeing | 1½ weeks ago | 1½ weeks ago |
| Jillian A. | Contract Services | 11 months ago | 1 year ago |
| Joanna L. | Community Services | 1½ weeks ago | 1 year ago |
| Jody B. | Finance And Personnel | 11 months ago | 1 year ago |
| John S. | Development Management | 9 months ago | 1 year, 11 months ago |
| John H. | Contract Services | 11½ months ago | 1 year, 11 months ago |
| John R. | Environmental Health | 12 months ago | 1 year, 11 months ago |
| JOHN H. | Contract Services | 1 year ago | 1 year ago |
| John M. | ICT And Customer Service | 12 months ago | 12 months ago |
| Karen J. | ICT And Customer Service | 11 months ago | 12 months ago |
| Karen P. | ICT And Customer Service | 11 months ago | 12 months ago |
| KARL H. | Environmental Health | 12 months ago | 1 year, 11 months ago |
| Kayleigh B. | Revenues | 9 months ago | 1 year ago |
| Lara J. | Revenues | 9 months ago | 1 year ago |
| Lauren S. | Environmental Health | 1 year, 8 months ago | 2 years ago |
| Laurence F. | Environmental Health | 4 weeks ago | 2 years ago |
| Lindsey B. | Building And Environment | 1 year, 10 months ago | 1 year, 11 months ago |
| Lisa R. | Leisure And Wellbeing | 1 year, 8 months ago | 1 year, 11 months ago |
| Lisa V. | Contract Services | 9 months ago | 12 months ago |
| Liz R. | Environmental Health | 1 year, 7 months ago | 2 years ago |
| Lone L. | Building And Environment | 9 months ago | 1 year, 11 months ago |
| Lorry C. | Leisure And Wellbeing | 1 year, 8 months ago | 2 years ago |
| Lou H. | Contract Services | 1 year, 11 months ago | 1 year, 11 months ago |
| Louise M. | Finance And Personnel | 12 months ago | 1 year, 1 month ago |
| Louise K. | ICT And Customer Service | 1 year ago | 1 year ago |
| Lyndsey H. | Revenues | 1 year ago | 1 year ago |
| Maggie W. | Finance And Personnel | 11½ months ago | 1 year ago |
| Margaret P. | Revenues | 9 months ago | 1 year ago |
| Mark J. | ICT And Customer Service | 9 months ago | 1 year, 11 months ago |
| Mark H. | Housing | 1 month ago | 1 year ago |
| Matt C. | ICT And Customer Service | 12 months ago | 1 year ago |
| Matt G. | Revenues | 6 days ago | 1 year ago |
| Matthew C. | Environmental Health | 1 year, 8 months ago | 2 years ago |
| Naomi T. | Green Champions | 9 months ago | 1 year, 11 months ago |
| Nawaz D. | Revenues | 12 months ago | 1 year ago |
| Nik W. | Development Management | 11 months ago | 1 year ago |
| Paula R. | Revenues | 11½ months ago | 1 year ago |
| Reg H. | Development Management | 1 year, 10 months ago | 1 year, 11 months ago |
| Rod D. | Contract Services | 9 months ago | 12 months ago |
| Rosalind D. | Finance And Personnel | 9 months ago | 1 year, 11 months ago |
| Ruth W. | Leisure And Wellbeing | 1 year, 11 months ago | 2 years ago |
| Sam M. | Leisure And Wellbeing | 1 year, 8 months ago | 2 years ago |
| SAM J. | Contract Services | 1 year, 11 months ago | 1 year, 11 months ago |
| Samuel F. | Leisure And Wellbeing | 10½ months ago | 1 year ago |
| Sarah H. | Building And Environment | 9 months ago | 1 year, 11 months ago |
| Sarah C. | Corporate Policy | 9 months ago | 1 year ago |
| Shelley T. | Environmental Health | 11½ months ago | 2 years ago |
| Stephanie E. | Building And Environment | 2 weeks ago | 12 months ago |
| Stephen H. | Development Management | 11½ months ago | 1 year, 11 months ago |
| Steve D. | Environmental Health | 2½ weeks ago | 2 years ago |
| Steve C. | CMT | 12 months ago | 1 year ago |
| Sue S. | Finance And Personnel | 1 year ago | 1 year, 11 months ago |
| Sue P. | Planning Policy | 9 months ago | 1 year, 11 months ago |
| Susanna V. | Environmental Health | 11 months ago | 12 months ago |
| Suzanne B. | Environmental Health | 3 weeks ago | 2 years ago |
| Tammy J. | ICT And Customer Service | 11½ months ago | 1 year ago |
| Tessa C. | Economic Devpt And Tourism | 1 year, 8 months ago | 2 years ago |
| Timothy H. | Environmental Health | 1 year, 11 months ago | 2 years ago |
| Toni W. | Finance And Personnel | 1 year, 8 months ago | 1 year, 11 months ago |
| Tracey F. | Planning Policy | 1½ weeks ago | 2 years ago |
| Trish K. | CMT | 3½ weeks ago | 1 year ago |
| Vicki S. | Revenues | 9 months ago | 1 year ago |
| Viviane M. | Environmental Health | 1½ months ago | 1 year ago |
| Warren T. | Finance And Personnel | 1 year ago | 1 year ago |
| Wendy H. | ICT And Customer Service | 1 year, 8 months ago | 2 years ago |
| Yvonne T. | Housing | 6½ months ago | 1 year, 1 month ago |















